| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 16/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 14/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 14/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 14/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 14/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 13/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 11/12/2024 | Membership | 1421 | Mr | Peter Teye | Busumprah | Ocean Rock Base | Email hidden; Javascript is required. | Ghana | ||||
| 11/12/2024 | Membership | 1421 | Mr | Peter Teye | Busumprah | Ocean Rock Base | Email hidden; Javascript is required. | Ghana | ||||
| 10/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 10/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 10/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 10/12/2024 | Awards | 1408 | Dr | Saint Bickolard | Mabicka Iwangou | IRAF/CENAREST | Email hidden; Javascript is required. | Gabon | Processing | |||
| 07/12/2024 | Awards | 1420 | Dr | Yanjie | Sun | Tianjin University | Email hidden; Javascript is required. | China | Processing | |||
| 07/12/2024 | Awards | 1414 | Prof. Dr | Ana | Couto | FCUP / CIIMAR | Email hidden; Javascript is required. | Portugal | Processing | |||
| 07/12/2024 | Awards | 1414 | Prof. Dr | Ana | Couto | FCUP / CIIMAR | Email hidden; Javascript is required. | Portugal | Processing | |||
| 07/12/2024 | Awards | 1414 | Prof. Dr | Ana | Couto | FCUP / CIIMAR | Email hidden; Javascript is required. | Portugal | Processing | |||
| 06/12/2024 | Awards | 1411 | Mr | Peter Teye | Busumprah | Ocean Rock Base and Ghana Ocean Climate Innovations Hub | Email hidden; Javascript is required. | Ghana | Processing | |||
| 03/12/2024 | Membership | 1351 | Mr | Bala | Mohan | Department of Environmental Sciences, Bharathiar Universiity | Email hidden; Javascript is required. | India | ||||
| 03/12/2024 | Awards | 1402 | Dr | Ali | Khodadoust | University of Guilan | Email hidden; Javascript is required. | Iran | Processing | |||
| 03/12/2024 | Awards | 1411 | Mr | Peter Teye | Busumprah | Ocean Rock Base | Email hidden; Javascript is required. | Ghana | Processing | |||
| 21/11/2024 | Awards | 1349 | Prof. Dr | Ricardo | Amils | Universidad Autónoma de Madrid | Email hidden; Javascript is required. | Spain | ||||
| 21/11/2024 | Awards | 1349 | Prof. Dr | Ricardo | Amils | Universidad Autónoma de Madrid | Email hidden; Javascript is required. | Spain | Processing | |||
| 05/11/2024 | Awards | 1376 | Dr | Mandla Vincent | Khumalo | Nelson Mandela University | Email hidden; Javascript is required. | South Africa | Processing | |||
| 03/11/2024 | Awards | 1381 | Dr | Minasadat | Hashemi | Islamic Azad University, Science and Research Branch | Email hidden; Javascript is required. | Iran | Processing | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD